If you want to support the Sci-Fi channel picking up this series, you can sign the petition at http://www.petitiononline.com/BWlives/petition.html and/or write to: SCI FI Channel, 21st Floor, 30 Rockefeller Plaza, New York, NY 10112
Broadcasts
From BionicWiki
(Redirected from Broadcast)
| This article is a stub. You can help by expanding it. In particular, this article needs additional information to make the page more useful and frequent updates. |
Bionic Woman is broadcast on the following stations around the world:
| Country/Region | Network(s) | Series premiere | Weekly schedule |
|---|---|---|---|
| Asia (except Philippines) | Star World | 2/20/08 | Wednesdays 10:00pm (HK/SIN) Wednesdays 9:00pm (THAI/WIB) |
| Australia | Channel 7 | 10/04/07 | Thursdays 8:30pm (AET) |
| Canada | E! | Unknown | Unknown |
| Columbia | Citytv | Unknown | Unknown |
| Denmark | TV3 | 1/7/08 | Sundays 7:00pm (CET) (Originally Mondays 9:00pm (CET)) |
| Germany | RTL II | Unknown | Unknown |
| Iceland | Skjár einn | 2/04/08 | Mondays 9:00pm (GMT) |
| India | Star World | 2/12/08 | Tuesdays 10:00pm (IST) |
| Ireland | TV3 | 1/09/08 | Wednesdays 9:00pm (GMT) |
| New Zealand | TV3 | 2/03/08 | Sundays 9:30pm (NZT) |
| Philippines | C/S on RPN | 1/02/08 | Wednesdays 8:00pm (PHT) |
| Portugal | FOX Portugal | 3/12/08 | Wednesdays 9:30pm (WET) Sundays 4:05pm (WET) Tuesdays 11:50pm (WET) |
| South Korea | Super Action | 3/22/08 | Saturdays 10:00pm (KST) Sundays 10:00pm (KST) |
| Sweden | TV6 | 3/9/08 | Sundays 10:00pm (CET) |
| United Kingdom | ITV2 | 3/11/08 | Tuesdays 9:00pm (GMT) |
| USA | NBC | 9/26/07 | Wednesdays 9:00pm (ET) |
| Sci-Fi | 9/28/07 | Fridays 7:00pm (ET) |
Other airings of the series (non-weekly):
| Country/Region | Network(s) | Episode | Schedule |
|---|---|---|---|
| USA | USA Network | Pilot episode | 10/6/07 6:00pm (ET) |
| Bravo | Pilot episode | 10/7/07 4:00pm (ET) |
Notes
- Network links at to each Network's Bionic Woman page, when available.
- Bionic Woman is also available on Amazon.com's Unbox service and at Hulu.com.
| |||||
|---|---|---|---|---|---|
|
Appearances • Broadcasts • NBC • Ratings • Soundtrack | |||||
| See Also: Cast • Crew • Recurring Themes • References • Speculation | |||||

